Guide technique tuyau caoutchouc
Résistance Chimique Caoutchouc
E : Ecellent
G : Good
F : Fair
C : Conditional
X : Unsatisfactory
EPDM | NBR | NR | SBR | XLPE | |
ACETONE | E | X | C | C | E |
ACETYLENE | E | E | E | E | F |
AMMONIUM CARBONATE | E | X | E | E | |
AMMONIUM NITRATE | E | E | C | E | E |
ARGON | E | C | X | X | |
BARIUM CHLORIDE | E | E | E | E | E |
BEER | G | C | E | E | |
BENZENE | X | X | X | X | E |
BUTANE | X | E | X | X | E |
BUTANOL | G | E | E | E | E |
BUTYL ACETATE | C | X | X | X | E |
BUTYL ETHER | C | C | X | X | E |
CADMIUM ACETATE | X | X | X | E | |
CALCIUM CHLORIDE | E | E | E | E | E |
CARBON MONOXIDE | C | E | E | G | E |
CASTROL OIL | G | E | F | G | E |
CHLOROACETONE | E | X | X | X | E |
CHROMIC ACID | C | X | X | X | G |
DETERGENT | E | E | G | G | |
DIESEL OIL | X | E | X | X | C |
DIETHYLENE GLYCOL | E | E | E | E | C |
ETHANOL | E | C | E | E | E |
ETHERS | C | X | X | X | |
ETHYL CHLORIDE | X | X | X | X | G |
ETHYLENE GLYCOL | E | E | E | E | E |
FREON 113 | C | E | C | G | |
FREON 12 | X | G | X | X | C |
FUEL OIL | X | E | X | X | C |
GASOLINE | X | E | X | X | E |
GLUCOSE | G | G | E | E | E |
GLYCERINE | E | E | E | E | C |
GLYCOLS | E | E | E | E | E |
HYDRAULIC AND MOTOR OIL | X | E | X | X | E |
HYDROGEN GAS | E | E | G | G | E |
IODINE | C | C | C | C | C |
KEROSENE | X | E | X | X | E |
LACTIC ACID COLD | X | X | G | G | C |
LIQUID PETROL GAS | X | E | X | X | E |
MAGNESIUM CHLORIDE | E | E | E | E | E |
MERCURY | E | E | E | E | E |
METHANOL | E | E | E | E | |
MINERAL OIL | X | E | X | X | E |
MONOCHLOROBENZENE | X | X | X | X | G |
N-OCTANE | X | G | X | X | G |
NAPHTALENE | X | X | X | X | E |
NATURAL GAS | X | E | X | X | C |
NEON GAS | E | E | E | E | |
NITRIC ACID 10% | C | X | X | X | C |
NITROETHANE | G | X | G | G | E |
OCTANOL | G | G | E | ||
OIL PETROLEUM | X | E | X | X | E |
OLIVE OIL | E | E | X | X | C |
OZONE | E | X | X | X | C |
PHOSPHORIC ACID 10% | X | X | E | E | E |
POLYETHYLENE GLYCOL E400 | E | E | E | ||
POTASSIUM ACETATE | E | G | X | X | E |
POTASSIUM HYDROXYDE | E | X | E | G | E |
PROPANE | X | E | X | X | E |
SILICONE OIL | E | E | E | E | |
SODIUM BICARBONATE | E | E | E | E | |
SODIUM NITRATE | E | G | E | E | E |
SODIUM SULFATE | E | E | E | E | E |
SULFAMIC ACID | E | G | G | G | C |
SULFUR CHLORIDE | X | C | C | X | E |
TRIBUTYL PHOSPHATE | G | X | X | X | E |
TRISODIUM PHOSPHATE | E | E | E | E | E |
UREA | E | ||||
VEGETABLE OILS | C | E | X | X | E |
VINEGAR | E | X | E | F | X |
WATER | E | E | E | E | E |
WINES | E | E | E | E | X |
XENON | E | E | E | E | |
ZINC ACETATE | E | E | E | X |
|
Une question à nous poser ?
Consultez également :